|
| 01montpg.zip | 1901 Monte Carlo: Alapin, Chigorin, Mieses et al
|
| 02han-pg.zip | 1902 Hanover. Mieses, pillsbury, Chigorin et al: 155 Games
|
| 03montpg.zip | 1903 Monte Carlo: Tarrasch, Maroczy, Pillsbury et al
|
| 04csprpg.zip | 1904 Cambridge Springs. Marshall, Janowski, Lasker et
al: 120 Games
|
| 04mon-pg.zip | 1904 Monaco (all 30 games) and 1904 Monaco RICE
|
| 04wienpg.zip | 1904 Vienna: Albin, Maroczy, Schlechter et al
|
| 05barmpg.zip | 1905 Barmem (GER)
|
| 05ost-pg.zip | 1905 Ostend: Maroczy, Janowski, Tarrasch, Schlechter et al
|
| 07carlpg.zip | 1907 Carlsbad, Czechoslovakia: 210 Games
|
| 09stp-pg.zip | 1909 St. Petersburg: Lasker, Duras, Rubenstein et al
|
| 1834l-pg.zip | 1834 London: DeLabourdonnais vs. MacDonnell
|
| 1843p-pg.zip | 1843 Paris: P. St.Amant vs. H. Staunton
|
| 1845nopg.zip | 1845 New Orleans: C. Stanley vs. E. Rousseau
|
| 1846l-pg.zip | 1846 London: B. Horwitz vs. H. Staunton
|
| 1848brpg.zip | 1848 Breslau: D. Harrwitz vs. A. Anderssen
|
| 1849brpg.zip | 1849 Brighton: D. Harwitz vs. B. Horwitz
|
| 1849l-pg.zip | 1849 London
|
| 1850w-pg.zip | 1850 Washington Match: C. Stanley vs. J. Turner
|
| 1851l-pg.zip | 1851 London: Bird, Horwitz, Staunton, et al
|
| 1862l-pg.zip | 1862 London: Anderssen, Paulsen, Owen, Steinitz et al
|
| 1878papg.zip | 1878 Paris: Winawer, Zukertort, Blackburne, Bird et al
|
| 1879lppg.zip | 1879 Leipzig
|
| 1881brpg.zip | 1881 Berlin
|
| 1882vipg.zip | 1882 Vienna, with Cross-Table
|
| 1883l-pg.zip | 1883 London: Blackburne, Zukertort, Chigorin et al
|
| 1883nupg.zip | 1883 Nurnberg
|
| 1885hapg.zip | 1885 Hamburg
|
| 1887frpg.zip | 1887 Frankfurt am Main
|
| 1889bspg.zip | 1889 Breslau
|
| 1889nypg.zip | 1889 New York: Gunsberg, Blackburne, Chigorin et al
|
| 1892drpg.zip | 1892 Dresden
|
| 1893klpg.zip | 1893 Kiel
|
| 1894lppg.zip | 1894 Leipzig
|
| 1894nypg.zip | 1894 New York: Steinitz, Albin, Piillsbury et al
|
| 1895sppg.zip | 1895 St. Petersburg Match-Tournament: All 36 Games (Lasker,
Steinitz, Pillsbury, Chigorin
|
| 1896bupg.zip | 1896 Budapest, with Cross-Table.
|
| 1896nupg.zip | 1896 Nuremberg: Lasker, Tarrasch, Pillsbury et al
|
| 1897bepg.zip | 1897 Berlin, with Cross-Table.
|
| 1898copg.zip | 1898 Cologne: Chigorin, Steinitz, Burn et al, with Cross-Table
|
| 1900mupg.zip | 1900 Munich: Maroczy, Schlechter, Pillsbury equal 1st
|
| 1900nypg.zip | 1900 New York: Marshall, Showalter et al
|
| 1900papg.zip | 1900 Paris
|
| 1927nypg.zip | 1927 New York: Capablanca, Alekhine, Nimzowitsch et al
|
| 19stk-pg.zip | 1919 Stockholm: Spielmann over Bogoljubow, Rubenstein & Reti.
|
| 02mon-pg.zip | 1902 Monte Carlo: Maroczy, Pillsbury, Janowsky et al: 20
Players, 220+ Games. See README.TXT, included.
|
| 02wienpg.zip | Vienna 1907: Mieses, Duras, Tartakower, Vidmar et al: 14
Players, 91 Games.
|
| 11karlpg.zip | 1911 Karlsbad: Teichmann over Rubinstein & Schlechter
|
| 12badppg.zip | 1912 Bad Pistyan, CZE: Rubenstein, Spielmann, Marshall,
Schlechter, Duras, Teichmann et al
|
| 12sts-pg.zip | 1912 San Sebastian: Rubinstein, Nimzowitsch, Spielmann et al
|
| 13hav-pg.zip | 1913 Havana: All 56 Games. 1st Marshall, 2nd Capablanca,
3rd Janowksi. Cross-table included.
|
| 14stp-pg.zip | 1914 St. Petersburg: Capablanca, Marshall, Tarrasch et al
|
| 18nyo-pg.zip | 1918 New York Open: Capablanca over Kostic, Marshall et al.
With Cross-Table.
|
| 19has-pg.zip | 1919 Hastings: Capablanca, Kostich et al; 12 players
|
| 20amstpg.zip | 1920 Amsterdam
|
| 20berlpg.zip | 1920 Berlin: Breyer, Bogoljubov, Maroczy et al
|
| 20got-pg.zip | 1920 Goteborg: All 302 Games
|
| 20utr-pg.zip | 1920 Utrecht (NED): Maroczy wins. With Cross-Table.
|
| 21bud-pg.zip | 1921 Budapest: Alekhine, Gruenfeld, Kostich et al.; 12 players
|
| 22badppg.zip | 1922 Bad Pistyan, CZE: Bogoljubov, Spielmann, Alekhine,
Gruenfeld, Retil, Saemisch, Wolff et al
|
| 22has-pg.zip | 1922 Hastings: Alekhine over Rubenstein, Thomas, Bogoljubow,
Tarrasch & Frederick. With Cross-Table.
|
| 22lon-pg.zip | 1922 London: Capablanca, Alekhine, Vidmar et al
|
| 22teplpg.zip | 1922 Teplitz-Schonau, Germany (Maroczy, Mieses, Tartakower,
Grunfeld et al): 91 Games
|
| 22wie-pg.zip | 1922 Vienna: Rubenstein, Tartakower, Wolf, Alekhine, Maroczy
|
| 23karlpg.zip | 1923 Karlsberg: Alekhine, Maroczy & Bogoljubov over Reti,
Grunfeld, Nimzowitsch et al.
|
| 23mah-pg.zip | 1923 Maehrisch-Ostrau. Em. Lasker 1st, R. Reti 2nd
|
| 23wienpg.zip | 1923 Vienna: Tartakower, Reti, Spielmann et al.; 12 players
|
| 24ny-pg.zip | 1924 New York: Lasker, Capablanca, Alekhine, Marshall et al
|
| 25bad-pg.zip | 1925 Baden-Baden: Alekhine, Rubenstein, Saemisch et al
|
| 25deb-pg.zip | 1925 Debrecen: Kmoch, Tartakower, Johner et al.; 14 players
|
| 25mar-pg.zip | 1925 Marienbad: Nimzowitsch, Tartakower, Torre, Marshall,
Gruenfeld et al
|
| 25mos-pg.zip | 1925 Moscow: Bogoljubov, Lasker, Capa, Marshall et al
|
| 26drespg.zip | 1926 Dresden: Nimzovitch over Alekhine, Tartakower et al.
With Cross-Table.
|
| 26semmpg.zip | 1926 Semmering: Spielmann over Alekhine, Vidmar, Nomzovitch
et al. With Cross-Table.
|
| 27kecspg.zip | 1927 Kecskemet, pre-A: Alekhine over 9 others. With Cross-
Table.
|
| 27lon-pg.zip | 1927 London: Nimzovich, Tartakower, Marshall et al
|
| 27nyo-pg.zip | 1927 New York Open: Capablanca over Alekhine, Nimzovitch,
Vidmar, Spielmann, & Marshall. With Cross-Table.
|
| 27wch-pg.zip | 1927 World Championship: Alekhine (18.5), Capablanca (15.5)
|
| 28bud-pg.zip | 1928 Budapest: Capablanca, Marshall, Spielmann et al.; 10
players
|
| 28kis-pg.zip | 1928 Bad Kissingen: Bogoljubow, Capablanca, Euwe et al
|
| 29karlpg.zip | 1929 Karlsbad: 22 GM's! All 231 Games
|
| 29scarpg.zip | 1929 Scarborough, with Cross-Table
|
| 29wch-pg.zip | 1929 World Championship: Alekhine (15.5), Bogoljubov (9.5)
|
| 30gyo-pg.zip | 1930 Gyor It (HUN)
|
| 30scarpg.zip | 1930 Scarborough (ENG): Maroczy, Colle, Rubinstein, Grunfeld,
Sultan Khan et al: 66 Games
|
| 30str-pg.zip | 1930 St. Remo: Alekhine, Nimzowitsch, Rubinstein, Bogoljubov
|
| 31bledpg.zip | 1931 Bled: Alekhine, Bogoljubow, Nimzovich et al
|
| 34zur-pg.zip | 1934 Zurich: Alekhine, Bernstein, Boboljubow, Euwe,
Flohr, Lasker, Nimzovitsch, Stahlberg et al
|
| 35bledpg.zip | 1935 Tatatovaros, with Cross-Table
|
| 36drespg.zip | 1936 Dresden: Alekhine, Maroczy, Engels et al.; 10 players
|
| 36hastpg.zip | 1936 Hastings: Alekhine, Fine, Eliskases et al
|
| 36mos-pg.zip | 1936 Moscow: Botvinnik, Capablanca, Flohr, Lasker et al
|
| 36not-pg.zip | 1936 Nottingham (Alekhine, Tartakower, Botvinnik et al)
|
| 36us-pg.zip | 1936 US Championship: 110 Games (10 missing - see PGN file):
Reshevsky wins. Cross-Table included.
|
| 36zandpg.zip | 1936 Zandvoort (NED): Fine, Maroczy, Spielmann, Tartakower,
Bogoljubov et al: 66 Games
|
| 37kem-pg.zip | 1937 Kemeri: Reshevsky, Flohr, Alekhine, Keres et al.; 18
players
|
| 37parnpg.zip | 1937 Parnu
|
| 37semmpg.zip | 1937 Semmering: Keres, Fine, Capablanca, 8-player double round
|
| 38avropg.zip | 1938 AVRO (Won by Fine-Keres, with Botvinnik et al)
|
| 38lodzpg.zip | 1938 Lodz: Pirc, Tartakower, Eliskases et al.; 16 players
|
| 39margpg.zip | 1939 Margate: Keres, Capablanca, Flohr et al.; 10 players
|
| 44gij-pg.zip | 1944 Gijon, with Cross-Table
|
| 45has-pg.zip | 1945 Hastings
|
| 46bcf-pg.zip | 1945 British Championship (BCF)
|
| 46gro-pg.zip | 1946 Froningen: Botvinnik, Tartakower, Smyslov, Flohr et al
|
| 46zaanpg.zip | 1946 Zaandam it (NED): Euwe, Szabo et al
|
| 47bri-pg.zip | 1947 WECU, Bristol
|
| 47ljubpg.zip | 1947 Ljubljana: Gligoric, Pirc et al: 144 Games
|
| 47parnpg.zip | 1947 Parnu
|
| 48frg-pg.zip | 1948 West German Championship, with Cross-Table
|
| 48saltpg.zip | 1948 Saltsjobaden izt: All 190 Games
|
| 48ven-pg.zip | 1948 Venice, Italy (Najdorf, Szabos, Barcza, Grob et al):
91 Games
|
| 49badppg.zip | 1949 Bad Pyrmont Ch. - BDR: Bogoljubov et al: 81 Games
|
| 49sseapg.zip | 1949 Southseas: Tartakower, Rossolimo, Pachman, Thomsa
|
| 49usopen.zip | Reconstruction of 1949 US Open Tournament Bulletin & Games.
Includes notes. Games are in PGN
|
| 50amstpg.zip | 1950 Amsterdam, with Cross-Table and player biographies
|
| 50bledpg.zip | 1950 Bled, with Cross-Table
|
| 50bud2pg.zip | 1950 Budapest Candidates
|
| 50oly-pg.zip | 1950 8th Olympiad , Dubrovnik (YUG)
|
| 50sseapg.zip | 1950 Southseas: Bisguier, Schmid, Golombeck, Bogoljubov
|
| 50szczpg.zip | 1950 Szczawno Zdroj POL, Jun 18-Jul 18 1950
|
| 51has-pg.zip | 1951 Hastings
|
| 51mar-pg.zip | 1951 Mar del Plata: 253 Games
|
| 51oxf-pg.zip | 1951 Oxford
|
| 51usa-pg.zip | 1951 US Championship
|
| 51wch-pg.zip | 1951 World Championship (Botvinnik & Bronstein tie)
|
| 52bev-pg.zip | 1952 Beverwijk
|
| 52izt-pg.zip | 1952 Sweden Interzonal (Petrosian, Averbach, Taimanov et al)
|
| 52livrpg.zip | 1952 Liverpool: Bronstein, Taimanov
|
| 52rio-pg.zip | 1952 Rio de Janeiro
|
| 52ussrpg.zip | 1952 USSR Championship
|
| 53bev-pg.zip | 1953 Beverwijk: Euwe, Rossolimo, J. Donner et al: 66 Games
|
| 53buchpg.zip | 1953 Bucharest: Spassky, Boleslavsky, Barcza et al: 190 Games
|
| 53has-pg.zip | 1953 hastings: Bronstein, Alexander, O'Kelly
|
| 53zur-pg.zip | 1953 Zurich Candidates
|
| 54buenpg.zip | 1954 Buenos Aires: Argentina vs. USSR
|
| 55izt-pg.zip | 1955 Goteborg Interzonal (Reti, Bisguier, Keres, Petrosian,
Najdorf et al)
|
| 56ams-pg.zip | 1956 Amsterdam Candidates: Smyslov, Keres, Szabo et al: 90
Games
|
| 56drespg.zip | 1956 Dresden, with Cross-Table
|
| 56has-pg.zip | 1956 Hastings
|
| 56ilf-pg.zip | 1956 Ilford Premiere
|
| 56pai-pg.zip | 1956 Paignton
|
| 56montpg.zip | 1956 First Canadian Open Ch., including some early Bobby
Fischer games. Headers corrected according to tournament
book, fixing errors found in other copies on the net.
|
| 56ussrpg.zip | 1956 USSR Ch., Tbilisi
|
| 57badnpg.zip | 1957 Bad Neuenahr
|
| 57has-pg.zip | 1957 Hastings
|
| 57saoppg.zip | 1957 Sao Paulo
|
| 57yankpg.zip | 1957 Champion of Champions Tournament, Yankton, SD
|
| 58porpg.zip | 1958 Portoroz izt: Tal, Gligoric, Petrosian et al: 210 Games
|
| 58urs-pg.zip | 1958 USSR Ch.: Tal, Petrosian, Bronstein, Averbach et al
|
| 59bal-pg.zip | 1959 Balatonfured: Portisch, Bilek, Uhlmann et al
|
| 59bcf-pg.zip | 1959 British (BCF) Championship
|
| 59candpg.zip | 1959 Candidates, with Cross-Table
|
| 59usopen.zip | Reconstruction of 1959 US Open Tournament Bulletin & Games.
Includes notes. Games are in PGN
|
| 59zur-pg.zip | 1959 Zurich: Fischer, Larsen, Keres, Barcza et al
|
| 60aal-pg.zip | 1960 Aalborg (DEN)
|
| 60bcf-pg.zip | 1960 British Championship
|
| 62hasbpg.zip | 1962 Hastings B
|
| 62stk-pg.zip | 1962 Stockholm izt: 23 rds. & 5-game playoff between
Benko, Stein & Glioric. Fischer won 1st
|
| 63hallpg.zip | 1963 Halle Zonal: All 190 Games. Portisch over Larsen
|
| 63has-pg.zip | 1963 Hastings
|
| 63la-pg.zip | 1963 Los Angeles (Najdorf, Keres, Gligoric et al)
|
| 64amstpg.zip | 1964 Amsterdam izt
|
| 64arc-pg.zip | 1964 Arcobaleno
|
| 64pecspg.zip | 1964 Pecs
|
| 64zur-pg.zip | 1964 Zurich Young Masters
|
| 65candpg.zip | 1965 Candidates
|
| 65lv-pg.zip | 1965 Las Vegas (Byrne, Reshevsky et al)
|
| 65yer-pg.zip | 1965 Yerevan, with Cross-Table
|
| 66malmpg.zip | 1966 Malmo, with Cross-Table
|
| 66orebpg.zip | 1966 Orebro
|
| 66sm-pg.zip | 1966 Santa Monica: Fischer, Spassky, Petrosian, Najdorf,
Reshevsky et al
|
| 66tel-pg.zip | 1966 Tel Aviv, with Cross-Table
|
| 67bcf-pg.zip | 1967 British (BCF) Championship
|
| 67has-pg.zip | 1967 Hastings
|
| 67mos-pg.zip | 1967 Moscow: Najdorf, Keres, Petrosian, Gligoric et al
|
| 67sarapg.zip | 1967 Sarajevo, with Cross-Table
|
| 67souspg.zip | 1967 Sousse izt: Infamout Fischer dispute
|
| 67ven-pg.zip | 1967 Venice, with Cross-Table
|
| 68almapg.zip | 1968 Alma Ata
|
| 68bcf-pg.zip | 1968 British (BCF) Championship
|
| 68ber-pg.zip | 1968 Lasker Memorial, Berlin: Uhlmann, Barczay, Suetin,
Bronstein et al.
|
| 68coropg.zip | 1968 Correspondence Olympiad
|
| 68czecpg.zip | 1967-68 Czech Correspondence Championship, with Cross-Table
|
| 68has-pg.zip | 1968 Hastings
|
| 68lub-pg.zip | 1968 Lublin
|
| 69bcf-pg.zip | 1969 British (BCF) Championship
|
| 69tallpg.zip | 1969 Tallinn, with Cross-table
|
| 69usopen.zip | 1969 US Open 1969: Torunament Notes & Games in PGN. Won by
Benko
|
| 70bcf-pg.zip | 1970 British (BCF) Championship
|
| 70car-pg.zip | 1970 Caracas, with Cross-Table
|
| 70has-pg.zip | 1970 Hastings
|
| 70isl-pg.zip | 1970 Islington Jr. International: Timman et al
|
| 70lie-pg.zip | 1970 Lieden (NED): Botvinnik, Donner, Larsen, Spassky
|
| 70lug-pg.zip | 1970 Lugano: Larsen, Olafsson, Gligoric et al
|
| 70palmpg.zip | 1970 Palma de Mallorca (big Fischer win)
|
| 70uw-pg.zip | 1970 USSR vs. The World: Najdorf, Tal, Portisch, Korchnoi,
Gligoric, Smyslov, Uhlmann et al
|
| 71alekpg.zip | 1971 Alekhine Mem. (Moscow), with Cross-Table
|
| 71cambpg.zip | 1971 Cambridge Internationals
|
| 71esk-pg.zip | 1971 Eskilstuna
|
| 71parnpg.zip | 1971 Parnu it: Stein, Keres, Tal, Spraggett, Speelman et al
|
| 71wijkpg.zip | 1971 Wijk aan Zee
|
| 72amstpg.zip | 1972 Amsterdam IBM: All 120 games. Won by Polugaevsky.
|
| 72barnpg.zip | 1972 Barnstaple Open
|
| 72hel-pg.zip | 1972 Helsinki
|
| 72lp-pg.zip | 1972 Las Palmas (won by Portisch): Larsen, Smyslov, Bronstein,
Benko et al. 15 rounds, 120 Games
|
| 72san-pg.zip | 1972 San Antonio "Church's Chicken" Tournament: STRONG players!
|
| 73bau-pg.zip | 1973 Buang, with Cross-Table
|
| 73bollpg.zip | 1973 Bollnas
|
| 73eutcpg.zip | 1973 European Corr. Teams
|
| 73has-pg.zip | 1973 Hsatings: Tal, Szabo, Timman, Kuzmin
|
| 73lasppg.zip | 1973 Las Palmas, with Cross-Table
|
| 73len-pg.zip | 1973 Leningrad izt: All 153 Games. Korchnoi & Karpov equal 1st
|
| 73mad-pg.zip | 1973 Madrid - won by Karpov - 15 rds., 120 Games
|
| 73man-pg.zip | 1973 Manila: Najdorf, Torre, Larsen, Ivkov et al
|
| 73petrpg.zip | 1973 Petropolis izt: All 153 Games. Won by Henrique Mecking.
|
| 73prv-pg.zip | 1973 Prievidza
|
| 73ribepg.zip | 1973 Ribe
|
| 73tallpg.zip | 1973 Tallinn
|
| 73ussrpg.zip | 1973 Moscow Championships
|
| 74man-pg.zip | 1974 Manila: Gligoric, Larsen, Torre, Petrosian et al
|
| 74potspg.zip | 1974 Potsdam DDR Championship
|
| 74potwpg.zip | 1974 Potsdam DDR Women's Championship
|
| 74wcc-pg.zip | 1974 World Computer Chess Championship
|
| 75bbc-pg.zip | 1975 BBC Master Game
|
| 75hallpg.zip | 1975 Hallsberg Int'l. Jr.
|
| 75lasppg.zip | 1975 Las Palmas, with Cross-Table
|
| 75lp-pg.zip | 1975 Lone Pine
|
| 75teespg.zip | 1975 Teeside: Geller, Smyslov, Bronsetin, Hubner
|
| 75usoppg.zip | 1975 US Open with Cross-Table. See also 75usopen.zip in /TEXT
subdirectory.
|
| 76bbc-pg.zip | 1976 BBC Master Game
|
| 76lp-pg.zip | 1976 Lone Pine
|
| 76sandpg.zip | 1976 Sandomierz
|
| 77bbc-pg.zip | 1977 BBC Master Game
|
| 77birmpg.zip | 1977 Birmingham
|
| 77has-pg.zip | 1977 Hastings
|
| 77ljc-pg.zip | 1977 Lord John Cup
|
| 77wcc-pg.zip | 1977 World Computer Chess Championship
|
| 78arg-pg.zip | 1978 Buenos Aires Open
|
| 78bcf-pg.zip | 1978 British (BCF) Championship
|
| 78clarpg.zip | 1978 Clarin, Buenos Aires, Argentina (Keene, Browne, Torre,
Najdorf, Dzindzi et al): 91 Games
|
| 78esb-pg.zip | 1978 Esbjerg
|
| 78eutcpg.zip | 1978 European Corr. Teams
|
| 78jak-pg.zip | 1978 Jakarta
|
| 78llo-pg.zip | 1978 Lloyds Bank
|
| 78prv-pg.zip | 1978 Prievidza
|
| 78sok-pg.zip | 1978 Sokolsky Mem., Minsk: Kasparov vs 16 others: 17 Games
|
| 79banjpg.zip | 1979 Banja Luka, with Cross-Table
|
| 79bledpg.zip | 1979 Bled/Portoroz, Slovenia (Larsen, Marjanovic, Kuzmin,
Timman, Ivkov et al): 120 Games
|
| 79lp-pg.zip | 1979 Lone Pine: Miles, Browne, Korchnoi, Silman et al
|
| 79mon-pg.zip | 1979 Montreal "Tournament of Stars"
|
| 79nedcpg.zip | 1979 Netherlands Correspondence Championship
|
| 79rigapg.zip | 1979 Riga izt: All 153 Games. Won by Tal.
|
| 79rio-pg.zip | 1979 Rio de Janeiro izt: All 153 Games: Portisch, Petrosian,
Huebner equal first
|
| 79tallpg.zip | 1979 Keres Memorial, Tallinn, Estonia (Sax, Bronstein,
Petrosian, Tal et al): 136 Games
|
| 80bakupg.zip | 1980 Baku, with Cross-Table
|
| 80has-pg.zip | 1980 Hastings, with Cross-Table
|
| 80lon-pg.zip | 1980 Phillips & Drew Tournament, London
|
| 80ril-pg.zip | 1980 Rilton Cup
|
| 80wcc-pg.zip | 1980 World Computer Chess Championship
|
| 81hun-pg.zip | 1981 Hungarian Championship: Sax, Portisch, Csom et al:
24 Games
|
| 82ham-pg.zip | 1982 Hamburg TV Matches: Karpov, Nunn, Torre, Seirawan,
Spassky, Timman, Lobron & Bouaziz
|
| 82bug-pg.zip | 1982 Bugojno
|
| 82mos-pg.zip | 1982 Moscow izt: All 91 Games (won by Kasparov)
|
| 82surapg.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 82til-pg.zip | 1982 Tilburg
|
| 82tolupg.zip | 1982 Toluca izt: All 91 Games. Portisch & Torre equal 1st.
|
| 82tor-pg.zip | 1982 Torino "World Master": Spassky, Hubner, Andersson,
Karpov, Ljubojevic, Kavalek, Portisch
|
| 83bathpg.zip | 1983 Bath, with Cross-Table
|
| 83bcf-pg.zip | 1983 British (BCF) Championship
|
| 83han-pg.zip | 1983 Hanover, West Germany: 120 Games
|
| 83surapg.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 83til-pg.zip | 1983 Tilburg
|
| 83wcc-pg.zip | 1983 World Computer Chess Championship
|
| 84bcf-pg.zip | 1984 British (BCF) Championship
|
| 84bug-pg.zip | 1984 Bugojno BIH (Cat. 14): Timman et al
|
| 84kk-pg.zip | 1984 Kasparov-Karpov
|
| 84oly-pg.zip | 1984 Olympiad
|
| 84p&d-pg.zip | 1984 Phillips & Drew GLC Kings London
|
| 84pet-pg.zip | 1984 Petroff Memorial, Erevan
|
| 84til-pg.zip | 1984 Tilburg
|
| 85aus-pg.zip | 1985 Austrian Championship: All 120 Games
|
| 85bcf-pg.zip | 1985 British (BCF) Championship
|
| 85bielpg.zip | 1985 Biel izt: All 153 Games and a 9-game playoff
|
| 85kk-pg.zip | 1985 Kasparov-Karpov
|
| 85luz-pg.zip | 1985 Luzern Team Tournament: 256 Games
|
| 85taxcpg.zip | 1985 Taxco izt (MEX): Timman, Nogueras, Tal, Spraggett,
Speelman et al
|
| 85til-pg.zip | 1985 Tilburg
|
| 85tun-pg.zip | 1985 Tunis izt & Play-Off, Moscow (URS): Jassupow, Beliavsky,
Portisch et al
|
| 85us-pg.zip | 1985 US Championship
|
| 86del-pg.zip | 1986 Delmenhorst
|
| 86gertpg.zip | 1986 German Team Tournament
|
| 86glcbpg.zip | 1986 London GLC-B
|
| 86kk-pg.zip | 1986 Kasparov-Karpov
|
| 86til-pg.zip | 1986 Tilburg
|
| 86wcc-pg.zip | 1986 World Computer Chess Championship
|
| 87aus-pg.zip | 1987 Austrian Championship
|
| 87budppg.zip |
1987 Budapest Interzonal Play-Off, Hungary (Nunn - Portisch):
6 Games
|
| 87hav-pg.zip | 1987 Havana Interzonal play-off, Cuba: 12 Games
|
| 87miscpg.zip | 1000 Misc. Games from 1987
|
| 87sub-pg.zip | 1987 Subotica Interzonal, Yugoslavia: 126 Games
|
| 87szirpg.zip | 1987 Szirak Interzonal, Hungary: 153 Games
|
| 87til-pg.zip | 1987 Tilburg
|
| 87zag-pg.zip | 1987 Zagreb Interzonal, Croatia: 136 Games
|
| 88ams-pg.zip | 1988 Amsterdam (Cat. 17): Kasparov, Karpov, Timman,
Van Der Wiel: 23 Games
|
| 88euwepg.zip | 1988 Euwe Memorial, Amsterdam: Gelfand, Gulko, Mednis, Ftacnik,
Timman, Ljubojevic, Miles, Sokolov et al: 41 Games
|
| 88koy-pg.zip | 1988 Koyenco GM, Calicut, India: 78 Games
|
| 88lin-pg.zip | 1988 Linares: Timman over Yusupov, Ljubojevic & Beliavsky
|
| 88nur-pg.zip | 1988 Nuernberg
|
| 88nyo-pg.zip | 1988 New York Open
|
| 88stj-pg.zip | 1988 Saint John, New Brunswick, World Chess Festival
|
| 88til-pg.zip | 1988 Tilburg
|
| 89aug-pg.zip | 1989 Augsburg
|
| 89aus-pg.zip | 1989 Austrian Championzhip
|
| 89bel-pg.zip | 1989 Belgrade Invitational
|
| 89can-pg.zip | 1989 Cannes GMA
|
| 89clerpg.zip | 1989 Clermont-Ferrand
|
| 89ere-pg.zip | 1989 Erevan
|
| 89esp-pg.zip | 1989 Espoo Zonal
|
| 89gro-pg.zip | 1989 Groningen
|
| 89has-pg.zip | 1989 Hastings A
|
| 89lin-pg.zip | 1989 Linares
|
| 89nur-pg.zip | 1989 Nuernberg
|
| 89portpg.zip | 1989 Portoroz
|
| 89pra-pg.zip | 1989 Prague
|
| 89til-pg.zip | 1989 Tilburg
|
| 89uschpg.zip | 1989 US Championship
|
| 89ussrpg.zip | 1989 USSR Championship
|
| 89vej-pg.zip | 1989 Vejstrup
|
| 89vrs-pg.zip | 1989 Vrsac
|
| 89wcc-pg.zip | 1989 World Computer Chess Championship
|
| 89wom-pg.zip | 1989 Match: 3 Women vs. 3 Men (Cramling, Ioseliani, Piket
et al
|
| 89wuerpg.zip | 1989 Wuerttemberg Championship
|
| 90bahrpg.zip | 1990 Bahrain
|
| 90barcpg.zip | 1990 Barcelona: All 45 Games. Illescas, Smyslov, Granda et al
|
| 90belgpg.zip | 1990 Belgorod: 104 Games
|
| 90calipg.zip | 1990 Cali: All 45 Games
|
| 90chinpg.zip | 1990 Chinciano
|
| 90daugpg.zip | 1990 Daugavpils
|
| 90den-pg.zip | 1990 Danish Championship
|
| 90groppg.zip | 1990 Groningen Open
|
| 90gstdpg.zip | 1990 Graested: All 45 Games
|
|