|
| 01montnb.zip | 1901 Monte Carlo: Alapin, Chigorin, Mieses et al
|
| 02han-nb.zip | 1902 Hanover. Mieses, Pillsbury, Chigorin et al: 155 Games
|
| 03montnb.zip | 1903 Monte Carlo: Tarrasch, Maroczy, Pillsbury et al
|
| 04csprnb.zip | 1904 Cambridge Springs. Marshall, Janowski, Lasker et
al: 120 games
|
| 04mon-nb.zip | 1904 Monaco (all 30 games), and 1904 Monaco RICE
|
| 04wiennb.zip | 1904 Vienna: Albin, Maroczy, Schlechter et al
|
| 05barmnb.zip | 1905 Barmem (GER)
|
| 05ost-nb.zip | 1905 Ostend: Maroczy, Janowski, Tarrasch, Schlechter et al
|
| 09stp-nb.zip | 1909 St. Petersburg: Lasker, Duras, Rubenstein et al
|
| 12sts-nb.zip | 1912 San Sebastian: Rubinstein, Nimzowitsch, Spielmann et al
|
| 13hav-nb.zip | 1913 Havana: All 56 Games. 1st Marshall, 2nd Capablanca,
3rd Janowksi. Cross-table included.
|
| 14stp-nb.zip | 1914 St. Petersburg: Capablanca, Marshall, Tarrasch et al
|
| 18nyo-nb.zip | 1918 New York Open: Capablanca over Kostic, Marshall et al.
With Cross-Table.
|
| 1851l-nb.zip | 1851 London: Bird, Horwitz, Staunton, et al
|
| 1862l-nb.zip | 1862 London: Anderssen, Paulsen, Owen, Steinitz et al
|
| 1878panb.zip | 1878 Paris: Winawer, Zukertort, Blackburne, Bird et al
|
| 1882vinb.zip | 1882 Vienna, with Cross-Table
|
| 1883l-nb.zip | 1883 London: Blackburne, Zukertort, Chigorin et al
|
| 1889nynb.zip | 1889 New York: Gunsberg, Blackburne, Chigorin et al
|
| 1894nynb.zip | 1894 New York: Steinitz, Albin, Pillsbury et al
|
| 1895spnb.zip | 1895 St. Petersburg Match-Tournament: All 36 Games. Lasker,
Steinitz, Pillsbury, Chigorin
|
| 1896bunb.zip | 1896 Budapest, with Cross-Table.
|
| 1896nunb.zip | 1896 Nuremberg: Lasker, Tarrasch, Pillsbury et al
|
| 1897benb.zip | 1897 Berlin, with Cross-Table.
|
| 1898conb.zip | 1898 Cologne: Chigorin, Steinitz, Burn et al, with Cross-Table
|
| 1900munb.zip | 1900 Munich: Maroczy, Schlechter, Pillsbury equal 1st
|
| 1900nynb.zip | 1900 New York: Marshall, Showalter et al
|
| 1900panb.zip | 1900 Paris: Maroczy, Schlechter, Pillsbury et al
|
| 1927nynb.zip | 1927 New York: Capablanca, Alekhine, Nimzowitsch et al
|
| 19stk-nb.zip | 1919 Stockholm: Spielmann over Bogoljubow, Rubenstein & Reti.
|
| 02mon-nb.zip | 1902 Monte Carlo: Maroczy, Pillsbury, Janowsky et al: 20
Players, 220+ Games. See README.TXT, included.
|
| 02wiennb.zip | Vienna 1907: Mieses, Duras, Tartakower, Vidmar et al: 14
Players, 91 Games.
|
| 11karlnb.zip | 1911 Karlsbad: Teichmann over Rubinstein & Schlechter
|
| 12badpnb.zip | 1912 Bad Pistyan, CZE: Rubenstein, Spielmann, Marshall,
Schlechter, Duras, Teichmann et al
|
| 19has-nb.zip | 1919 Hastings: Capablanca, Kostich et al; 12 players
|
| 20amstnb.zip | 1920 Amsterdam
|
| 20berlnb.zip | 1920 Berlin: Breyer, Bogoljubov, Maroczy et al
|
| 20got-nb.zip | 1920 GOteborg: All 302 Games
|
| 20utr-nb.zip | 1920 Utrecht (NED): Maroczy wins. With Cross-Table.
|
| 21bud-nb.zip | 1921 Budapest: Alekhine, Gruenfeld, Kostich et al.; 12 players
|
| 22badpnb.zip | 1922 Bad Pistyan, CZE: Bogoljubov, Spielmann, Alekhine,
Gruenfeld, Retil, Saemisch, Wolff et al
|
| 22has-nb.zip | 1922 Hastings: Alekhine over Rubenstein, Thomas, Bogoljubow,
Tarrasch & Frederick. With Cross-Table.
|
| 22lon-nb.zip | 1922 London: Capablanca, Alekhine, Vidmar et al
|
| 22teplnb.zip | 1922 Teplitz-Schonau, Germany (Maroczy, Mieses, Tartakower,
Grunfeld et al): 91 Games
|
| 23karlnb.zip | 1923 Karlsberg: Alekhine, Maroczy & Bogoljubov over Reti,
Grunfeld, Nimzowitsch et al.
|
| 23wiennb.zip | 1923 Vienna: Tartakower, Reti, Spielmann et al.; 12 players
|
| 24ny-nb.zip | 1924 New York: Lasker, Capablanca, Alekhine, Marshall et al
|
| 25bad-nb.zip | 1925 Baden-Baden: Alekhine, Rubenstein, Saemisch et al
|
| 25deb-nb.zip | 1925 Debrecen: Kmoch, Tartakower, Johner et al.; 14 players
|
| 25mar-nb.zip | 1925 Marienbad: Nimzowitsch, Tartakower, Torre, Marshall,
Gruenfeld et al
|
| 25mos-nb.zip | 1925 Moscow: Bogoljubov, Lasker, Capa, Marshall et al
|
| 26dresnb.zip | 1926 Dresden: Nimzovitch over Alekhine, Tartakower et al.
With Cross-Table.
|
| 26semmnb.zip | 1926 Semmering: Spielmann over Alekhine, Vidmar, Nomzovitch
et al. With Cross-Table.
|
| 27kecsnb.zip | 1927 Kecskemet, pre-A: Alekhine over 9 others. With Cross-
Table.
|
| 27lon-nb.zip | 1927 London: Nimzovich, tartakower, Marshall et al
|
| 27nyo-nb.zip | 1927 New York Open: Capablanca over Alekhine, Nimzovitch,
Vidmar, Spielmann, & Marshall. With Cross-Table.
|
| 27wch-nb.zip | 1927 World Championship: Alekhine (18.5), Capablanca (15.5)
|
| 28bud-nb.zip | 1928 Budapest: Capablanca, Marshall, Spielmann et al.; 10
players
|
| 28kis-nb.zip | 1928 Bad Kissingen: Bogoljubow, Capablanca, Euwe et al
|
| 29karlnb.zip | 1929 Karlsbad: 22 GM's! All 231 Games
|
| 29scarnb.zip | 1929 Scarborough, with Cross-Table
|
| 29wch-nb.zip | 1929 World Championship: Alekhine (15.5), Bogoljubov (9.5)
|
| 30gyo-nb.zip | 1930 Gyor It (HUN)
|
| 30scarnb.zip | 1930 Scarborough (ENG): Maroczy, Colle, Rubinstein, Grunfeld,
Sultan Khan et al: 66 Games
|
| 31blednb.zip | 1931 Bled: Alekhine, Bogoljubow, Nimzovich et al
|
| 34zur-nb.zip | 1934 Zurich: Alekhine, Bernstein, Boboljubow, Euwe,
Flohr, Lasker, Nimzovitsch, Stahlberg et al
|
| 35tat-nb.zip | 1935 Tatatovaros, with Cross-Table
|
| 36dresnb.zip | 1936 Dresden: Alekhine, Maroczy, Engels et al.; 10 players
|
| 36hastnb.zip | 1936 hastings: Alekhine, Fine, Eliskases et al
|
| 36mos-nb.zip | 1936 Moscow: Botvinnik, Capablanca, Flohr, Lasker et al
|
| 36not-nb.zip | 1936 Nottingham (Alekhine, Tartakower, Botvinnik et al)
|
| 36us-nb.zip | 1936 US Championship: 110 Games (10 missing - see PGN file):
Reshevsky wins. Cross-Table included.
|
| 36zandnb.zip | 1936 Zandvoort (NED): Fine, Maroczy, Spielmann, Tartakower,
Bogoljubov et al: 66 Games
|
| 37kem-nb.zip | 1937 Kemeri: Reshevsky, Flohr, Alekhine, Keres et al.; 18
players
|
| 37parnnb.zip | 1937 Parnu
|
| 37semmnb.zip | 1937 Semmering: Keres, Fine, Capablanca, 8-player double round
|
| 38avronb.zip | 1938 AVRO (Won by Fine-Keres, with Botvinnik et al)
|
| 38lodznb.zip | 1938 Lodz: Pirc, Tartakower, Eliskases et al.; 16 players
|
| 39margnb.zip | 1939 Margate: Keres, Capablanca, Flohr et al.; 10 players
|
| 44gij-nb.zip | 1944 Gijon, with Cross-Table
|
| 45has-nb.zip | 1945 Hastings
|
| 46bcf-nb.zip | 1946 British Championship (BCF)
|
| 46gro-nb.zip | 1946 Groningen: Botvinnik, tartakower, Smyslov, Flohr et al
|
| 46zaannb.zip | 1946 Zaandam it (NED): Euwe, Szabo et al
|
| 47bri-nb.zip | 1947 WECU, Bristol
|
| 47parnnb.zip | 1947 Parnu
|
| 48frg-nb.zip | 1948 West German Championship, with Cross-Table
|
| 48ven-nb.zip | 1948 Venice, Italy (Najdorf, Szabos, Barcza, Grob et al):
91 Games
|
| 49sseanb.zip | 1949 Southseas: Tartakower, Rossolimo, Pachman, Thomas
|
| 50amstnb.zip | 1950 Amsterdam, with Cross-Table and player biographies
|
| 50blednb.zip | 1950 Bled, with Cross-Table
|
| 50bud2nb.zip | 1950 Budapest Candidates
|
| 50oly-nb.zip | 1950 8th Olympiad , Dubrovnik (YUG)
|
| 50sseanb.zip | 1950 Southseas: Bisguier, Schmid, Golombeck, Bogoljubov
|
| 50szcznb.zip | 1950 Szczawno Zdroj POL, Jun 18-Jul 18 1950
|
| 51has-nb.zip | 1951 Hastings
|
| 51oxf-nb.zip | 1951 Oxford
|
| 51wch-nb.zip | 1951 World Championship: Botvinnik & Bronstein tie 12-12
|
| 52livrnb.zip | 1952 Liverpool: Bronstein, Taimanov
|
| 52rio-nb.zip | 1952 Rio de Janeiro
|
| 53has-nb.zip | 1953 Hastings: Bronstein, Alexander, O'Kelly
|
| 56ams-nb.zip | 1956 Amsterdam Candidates: Smyslov, Keres, Szabo et al: 90
Games
|
| 56dresnb.zip | 1956 Dresden, with Cross-Table
|
| 56has-nb.zip | 1956 Hastings
|
| 56ilf-nb.zip | 1956 Ilford Premiere
|
| 56pai-nb.zip | 1956 Paignton
|
| 56montnb.zip | 1956 First Canadian Open Ch., including some early Bobby
Fischer games. Headers corrected according to tournament
book, fixing errors found in other copies on the net.
|
| 56ussrnb.zip | 1956 USSR Ch., Tbilisi
|
| 57has-nb.zip | 1957 Hastings
|
| 57yanknb.zip | 1957 Champion of Champions Tournament, Yankton, SD
|
| 58portnb.zip | 1958 Portoroz izt: Tal, Gligoric, Petrosian et al: 210 Games
|
| 58urs-nb.zip | 1958 USSR Ch.: Tal, Petrosian, Bronstein, Averbach et al
|
| 59candnb.zip | 1959 Candidates, with Cross-Table
|
| 59zur-nb.zip | 1959 Zurich: Fischer, Larsen, Keres, Barcza et al
|
| 60aal-nb.zip | 1960 Aalborg (DEN)
|
| 60bcf-nb.zip | 1960 British Championship
|
| 62hasbnb.zip | 1962 Hastings B
|
| 62stk-nb.zip | 1962 Stockholm izt: 23 rds. & 5-game playoff between
Benko, Stein & Glioric. Fischer won 1st
|
| 63hallnb.zip | 1963 Halle Zonal: All 190 Games. Portiisch over Larsen
|
| 63has-nb.zip | 19663 Hastings
|
| 64amstnb.zip | 1964 Amsterdam izt
|
| 65candnb.zip | 1965 Candidates
|
| 65yer-nb.zip | 1965 Yerevan, with Cross-Table
|
| 66malmnb.zip | 1966 Malmo, with Cross-table
|
| 66orebnb.zip | 1966 Orebro
|
| 66sm-nb.zip | 1966 Santa Monica: Fischer, Spassky, Petrosian, Najdorf,
Reshevsky et al
|
| 66tel-nb.zip | 1966 Tel Aviv, with Cross-Table
|
| 67has-nb.zip | 1967 Hastings
|
| 67saranb.zip | 1967 Sarajevo, with Cross-Table
|
| 67ven-nb.zip | 1967 Venice, with Cross-Table
|
| 68almanb.zip | 1968 Alma Ata
|
| 68ber-nb.zip | 1968 Lasker Memorial, Berlin: Uhlmann, Barczay, Suetin,
Bronstein et al.
|
| 68has-nb.zip | 1968 Hastings
|
| 69tallnb.zip | 1969 Tallinn, with Cross-Table
|
| 70car-nb.zip | 1970 Caracas, with Cross-table
|
| 70has-nb.zip | 1970 Hastings
|
| 70isl-nb.zip | 1970 Islington Jr. Internationals: Timman et al
|
| 70uw-nb.zip | 1970 USSR vs. The World: Najdorf, Tal, Portisch, Korchnoi,
Gligoric, Smyslov, Uhlmann et al
|
| 70lug-nb.zip | 1970 Lugano: Larsen, Olafsson, Gligoric et al
|
| 70palmnb.zip | 1970 Palma de Mallorca (big Fischer win)
|
| 71aleknb.zip | 1971 Alekhine Mem. (Moscow), with Cross-Table
|
| 71cambnb.zip | 1971 Cambridge Internationals
|
| 71parnnb.zip | 1971 Parnu it: Stein, Keres, Tal, Spraggett, Speelman et al
|
| 71wijknb.zip | 1971 Wijk aan Zee
|
| 72barnnb.zip | 1972 Barnstaple Open
|
| 72hel-nb.zip | 1972 Helsinki
|
| 72lp-nb.zip | 1972 Las Palmas (won by Portisch): Larsen, Smyslov, Bronstein,
Benko et al. 15 rounds, 120 Games
|
| 72san-nb.zip | 1972 San Antonio "Church's Chicken" Tournament: STRONG players!
|
| 73bau-nb.zip | 1973 Buang, with Cross-Table
|
| 73has-nb.zip | 1973 Hastings: Tal, Szabo, Timman, Kuzmin
|
| 73laspnb.zip | 1973 Las Palmas, with Cross-Table
|
| 73mad-nb.zip | 1973 Madrid - won by Karpov - 15 rds., 120 Games
|
| 73ribenb.zip | 1973 Ribe
|
| 73ussrnb.zip | 1973 Moscow Championships
|
| 75bbc-nb.zip | 1975 BBC Master Game
|
| 75lp-nb.zip | 1975 Las Palmas, with Cross-Table
|
| 75teesnb.zip | 1975 Teeside: Geller, Smyslov, Bronstein, Hubner
|
| 76bbc-nb.zip | 1976 BBC Master Game
|
| 77bbc-nb.zip | 1977 BBC Master Game
|
| 77birmnb.zip | 1977 Birmingham
|
| 77has-nb.zip | 1977 Hastings
|
| 77ljc-nb.zip | 1977 Lord John Cup
|
| 78bcf-nb.zip | 1978 British (BCF) Championship
|
| 78sok-nb.zip | 1978 Sokolsky Mem., Minsk: Kasparov vs 16 others: 17 Games
|
| 79banjnb.zip | 1979 Banja Luka, with Cross-Table
|
| 80bakunb.zip | 1980 Baku, with Cross-Table
|
| 80has-nb.zip | 1980 Hastings, with Cross-Table
|
| 81hun-nb.zip | 1981 Hungarian Championship: Sax, Portisch, Csom et al:
24 Games
|
| 82mos-nb.zip | 1982 Moscow izt: All 91 Games (won by Kasparov)
|
| 82suranb.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 82tor-nb.zip | 1982 Torino "World Master": Spassky, Hubner, Andersson,
Karpov, Ljubojevic, Kavalek, Portisch
|
| 83bathnb.zip | 1983 Bath, with Cross-Table
|
| 83suranb.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 84bug-nb.zip | 1984 Bugojno BIH (Cat. 14): Timman et al
|
| 85taxcnb.zip | 1985 Taxco izt (MEX): Timman, Nogueras, Tal, Spraggett,
Speelman et al
|
| 85tun-nb.zip | 1985 Tunis izt & Play-Off, Moscow (URS): Jassupow, Beliavsky,
Portisch et al
|
| 86glcbnb.zip | 1986 London GLC-B
|
| 88ams-nb.zip | 1988 Amsterdam (Cat. 17): Kasparov, Karpov, Timman,
Van Der Wiel: 23 Games
|
| 88euwenb.zip | 1988 Euwe Memorial, Amsterdam: Gelfand, Gulko, Mednis, Ftacnik,
Timman, Ljubojevic, Miles, Sokolov et al: 41 Games
|
| 89uschnb.zip | 1989 US Championship
|
| 89clernb.zip | 1989 Clermont-Ferrand
|