|
| 01montcb.zip | 1901 Mone Carlo: Alapin, Chigorin, Mieses et al
|
| 02han-cb.zip | 1902 Hanover. Mieses, Pillsbury, Chigorin et al: 155 Games
|
| 03montcb.zip | 1903 Monte Carlo: Tarrasch, Maroczy, Pillsbury et al
|
| 04csprcb.zip | 1904 Cambridge Springs. Marshall, Janowski, Lasker et
al: 120 games
|
| 04mon-cb.zip | 1904 Monaco (all 30 games) and 1904 Monaco RICE
|
| 04wiencb.zip | 1904 Vienna: Albin, Maroczy, Schlechter et al
|
| 05barmcb.zip | 1905 Barmem (GER)
|
| 05ost-cb.zip | 1905 Ostend: Maroczy, Janowski, Tarrasch, Schlechter et al
|
| 07carlcb.zip | 1907 Carlsbad, Czechoslovakia: 210 Games
|
| 09stp-cb.zip | 1909 St. Petersburg: Lasker, Duras, Rubenstein et al
|
| 1834l-cb.zip | 1834 London: DeLabourdonnais vs. MacDonnell
|
| 1843p-cb.zip | 1843 Paris: P. St.Amant vs. H. Staunton
|
| 1845nocb.zip | 1845 New Orleans: C. Stanley vs. E. Rousseau
|
| 1846l-cb.zip | 1846 London: B. Horwitz vs. H. Staunton
|
| 1848brcb.zip | 1848 Breslau: D. Harrwitz vs. A. Anderssen
|
| 1849brcb.zip | 1849 Brighton: D. Harwitz vs. B. Horwitz
|
| 1849l-cb.zip | 1849 London
|
| 1850w-cb.zip | 1850 Washington Match: C. Stanley vs. J. Turner
|
| 1851l-cb.zip | 1851 London: Bird, Horwitz, Staunton, et al
|
| 1851lcbv.zip | 1851 London: 85 Games, CB View Format
|
| 1862l-cb.zip | 1862 London: Anderssen, Paulsen, Owen, Steinitz et al
|
| 1878pacb.zip | 1878 Paris: Winawer, Zukertort, Blackburne, Bird et al
|
| 1879lpcb.zip | 1879 Leipzig
|
| 1881brcb.zip | 1881 Berlin
|
| 1882vicb.zip | 1882 Vienna, with Cross-Table
|
| 1883l-cb.zip | 1883 London: Blackburne, Zukertort, Chigroin et al
|
| 1883nucb.zip | 1883 Nurnberg
|
| 1885hacb.zip | 1885 Hamburg
|
| 1887frcb.zip | 1887 Frankfurt am Main
|
| 1889bscb.zip | 1889 Breslau
|
| 1889nycb.zip | 1889 new York: Gunsberg, Blackburne, Chigorin et al
|
| 1892drcb.zip | 1892 Dresden
|
| 1893klcb.zip | 1893 Kiel
|
| 1894lpcb.zip | 1894 Leipzig
|
| 1894nycb.zip | 1894 New York: Steinitz, Albin, Pillsbury et al
|
| 1895h-cb.zip | 1895 Hastings
|
| 1895spcb.zip | 1895 St. Petersburg Match-Tournament: All 36 Games: Lasker,
Steinitz, Pillsbury, Chigorin
|
| 1896bucb.zip | 1896 Budapest, with Cross-Table.
|
| 1896nucb.zip | 1896 Nuremberg: Lasker, Tarrasch, Pillsbury et al
|
| 1897becb.zip | 1897 Berlin, with Cross-Table.
|
| 1898cocb.zip | 1898 Cologne: Chigorin, Steinitz, Burn et al, with Cross-Table
|
| 1900mucb.zip | 1900 Munich: Maroczy, Schlechter, Pillsbury equal 1st
|
| 1900nycb.zip | 1900 New York: Marshall, Showalter et al
|
| 1900pacb.zip | 1900 Paris
|
| 1927nycb.zip | 1927 New York: Capablanca, Alelkhine, Nimzowitsch et al
|
| 19stk-cb.zip | 1919 Stockholm: Spielmann over Bogoljubow, Rubenstein & Reti.
|
| 02mon-cb.zip | 1902 Monte Carlo: Maroczy, Pillsbury, Janowsky et al: 20
Players, 220+ Games. See README.TXT, included.
|
| 02wiencb.zip | Vienna 1907: Mieses, Duras, Tartakower, Vidmar et al: 14
Players, 91 Games.
|
| 11karlcb.zip | 1911 Karlsbad: Teichmann over Rubinstein & Schlechter
|
| 12badpcb.zip | 1912 Bad Pistyan, CZE: Rubenstein, Spielmann, Marshall,
Schlechter, Duras, Teichmann et al
|
| 12sts-cb.zip | 1912 San Sebastian: Rubinstein, Nimzowitsch et al
|
| 13hav-cb.zip | 1913 Havana: All 56 Games. 1st Marshall, 2nd Capablanca,
3rd Janowksi. Cross-table included.
|
| 14stp-cb.zip | 1914 St. Petersburg: Capablanca, Marshall, Tarrasch et al
|
| 18nyo-cb.zip | 1918 New York Open: Capablanca over Kostic, Marshall et al.
With Cross-Table.
|
| 19has-cb.zip | 1919 Hastings: Capablanca, Kostich et al; 12 players
|
| 20amstcb.zip | 1920 Amsterdam
|
| 20berlcb.zip | 1920 Berlin: Breyer, Bogoljubov, Maroczy et al
|
| 20got-cb.zip | 1920 Goteborg: All 302 Games
|
| 20utr-cb.zip | 1920 Utrecht (NED): Maroczy wins. With Cross-Table.
|
| 21bud-cb.zip | 1921 Budapest: Alekhine, Gruenfeld, Kostich et al.; 12 players
|
| 22badpcb.zip | 1922 Bad Pistyan, CZE: Bogoljubov, Spielmann, Alekhine,
Gruenfeld, Retil, Saemisch, Wolff et al
|
| 22has-cb.zip | 1922 Hastings: Alekhine over Rubenstein, Thomas, Bogoljubow,
Tarrasch & Frederick. With Cross-Table.
|
| 22lon-cb.zip | 1922 London: Capablanca, Alekhine, Vidmar et al
|
| 22teplcb.zip | 1922 Teplitz-Schonau, Germany (Maroczy, Mieses, Tartakower,
Grunfeld et al): 91 Games
|
| 22wie-cb.zip | 1922 Vienna: Rubenstein, Tartakower, Wolf, Alekhine, Maroczy
|
| 23karlcb.zip | 1923 Karlsberg: Alekhine, Maroczy & Bogoljubov over Reti,
Grunfeld, Nimzowitsch et al.
|
| 23mah-cb.zip | 1923 Maehrisch-Ostrau. Em. Lasker 1st, R. Reti 2nd
|
| 23wiencb.zip | 1923 Vienna: Tartakower, Reti, Spielmann et al.; 12 players
|
| 24ny-cb.zip | 1924 New York: Lasker, Capablanca, Alekhine, Marshall et al
|
| 25bad-cb.zip | 1925 Baden-Baden: Alekhine, Rubenstein, Saemisch et al
|
| 25deb-cb.zip | 1925 Debrecen: Kmoch, Tartakower, Johner et al.; 14 players
|
| 25mar-cb.zip | 1925 Marienbad: Nimzowitsch, Tartakower, Torre, Marshall,
Gruenfeld et al
|
| 25mos-cb.zip | 1925 Moscow: Bogoljubov, Lasker, Capa, Marshall et al
|
| 26drescb.zip | 1926 Dresden: Nimzovitch over Alekhine, Tartakower et al.
With Cross-Table.
|
| 26semmcb.zip | 1926 Semmering: Spielmann over Alekhine, Vidmar, Nomzovitch
et al. With Cross-Table.
|
| 27kecscb.zip | 1927 Kecskemet, pre-A: Alekhine over 9 others. With Cross-
Table.
|
| 27lon-cb.zip | 1927 London: Nimzovich, Tartakower, Marshall et al
|
| 27nyo-cb.zip | 1927 New York Open: Capablanca over Alekhine, Nimzovitch,
Vidmar, Spielmann, & Marshall. With Cross-Table.
|
| 27wch-cb.zip | 1927 World Championship: Alekhine (18.5), Capablanca (15.5)
|
| 28bud-cb.zip | 1928 Budapest: Capablanca, Marshall, Spielmann et al.; 10
players
|
| 28kis-cb.zip | 1928 Bad Kissingen: Bogoljubow, Capablanca, Euwe et al
|
| 29karlcb.zip | 1929 Karlsbad: 22 GM's! All 231 Games
|
| 29scarcb.zip | 1929 Scarborough, with Cross-Table
|
| 29wch-cb.zip | 1929 World Championship: Alekhine (15.5), Bogoljubov (9.5)
|
| 30gyo-cb.zip | 1930 Gyor It (HUN)
|
| 30scarcb.zip | 1930 Scarborough (ENG): Maroczy, Colle, Rubinstein, Grunfeld,
Sultan Khan et al: 66 Games
|
| 30str-cb.zip | 1930 St. Remo: Alekhine, Nimzowitsch, Rubinstein, Bogoljubov
|
| 31bledcb.zip | 1931 Bled: Alekhine, Bogoljubow, Nimzovich et al
|
| 34zur-cb.zip | 1934 Zurich: Alekhine, Bernstein, Boboljubow, Euwe,
Flohr, Lasker, Nimzovitsch, Stahlberg et al
|
| 35tat-cb.zip | 1935 Tatatovaros, with Cross-Table
|
| 36drescb.zip | 1936 Dresden: Alekhine, Maroczy, Engels et al.; 10 players
|
| 36hastcb.zip | 1936 Hastings: Alekhine, Fine, Eliskases et al
|
| 36mos-cb.zip | 1936 Moscow: Botvinnik, Capablanca, Flohr, Lasker et al
|
| 36not-cb.zip | 1936 Nottingham (Alekhine, Tartakower, Botvinnik et al)
|
| 36us-cb.zip | 1936 US Championship: 110 Games (10 missing - see PGN file):
Reshevsky wins. Cross-Table included.
|
| 36zandcb.zip | 1936 Zandvoort (NED): Fine, Maroczy, Spielmann, Tartakower,
Bogoljubov et al: 66 Games
|
| 37kem-cb.zip | 1937 Kemeri: Reshevsky, Flohr, Alekhine, Keres et al.; 18
players
|
| 37parncb.zip | 1937 Parnu
|
| 37semmcb.zip | 1937 Semmering: Keres, Fine, Capablanca, 8-player double round
|
| 38avrocb.zip | 1938 AVRO (Won by Fine-Keres, with Botvinnik et al)
|
| 38lodzcb.zip | 1938 Lodz: Pirc, Tartakower, Eliskases et al.; 16 players
|
| 39margcb.zip | 1939 Margate: Keres, Capablanca, Flohr et al.; 10 players
|
| 44gij-cb.zip | 1944 Gijon, with Cross-Table
|
| 45has-cb.zip | 1945 Hastings
|
| 46bcf-cb.zip | 1946 British Championship (BCF)
|
| 46gro-cb.zip | 1946 Groningen: Botvinnik, Tartakower, Smyslov, Flohr et al
|
| 46zaancb.zip | 1946 Zaandam it (NED): Euwe, Szabo et al
|
| 47bri-cb.zip | 1947 WECU, Bristol
|
| 47ljubcb.zip | 1947 Ljubljana: Glogoric, Pirc et al: 144 Games
|
| 47parncb.zip | 1947 Parnu
|
| 48frg-cb.zip | 1948 West German Championship, with Cross-Table
|
| 48saltcb.zip | 1948 Saltsjobaden izt: All 190 Games
|
| 48ven-cb.zip | 1948 Venice, Italy (Najdorf, Szabos, Barcza, Grob et al):
91 Games
|
| 49badpcb.zip | 1949 Bad Pyrmont Ch. - BDR: Bogoljubov et al: 81 Games
|
| 49sseacb.zip | 1949 Southseas: Tartakower, Rossolimo, Pachman, Thomas
|
| 50amstcb.zip | 1950 Amsterdam, with Cross-Table and player biographies
|
| 50bledcb.zip | 1950 Bled, with Cross-Table
|
| 50bud2cb.zip | 1950 Budapest Candidates
|
| 50oly-cb.zip | 1950 8th Olympiad , Dubrovnik (YUG)
|
| 50sseacb.zip | 1950 Southseas: Bisguier, Schmid, Golombeck, Bogoljubov
|
| 50szczcb.zip | 1950 Szczawno Zdroj POL, Jun 18-Jul 18 1950
|
| 51has-cb.zip | 1951 Hastings
|
| 51mar-cb.zip | 1951 Mar del Plata: 253 Games
|
| 51oxf-cb.zip | 1951 Oxford
|
| 51usa-cb.zip | 1951 US Championship
|
| 51wch-cb.zip | 1951 Wrold Championship (Botvinnik & Bronstein tie)
|
| 52bev-cb.zip | 1952 Beverwijk
|
| 52izt-cb.zip | 1952 Sweden Interzonal (Petrosian, Averbach, Taimanov et al)
|
| 52livrcb.zip | 1952 Liverpool: Bronstein, Taimanov
|
| 52rio-cb.zip | 1952 Rio de Janeiro
|
| 52ussrcb.zip | 1952 USSR Championship
|
| 53bev-cb.zip | 1953 Beverwijk: Euwe, Rossolimo, J. Donner et al: 66 Games
|
| 53buchcb.zip | 1953 Bucharest: Spassky, Boleslavsky, Barcza et al: 190 Games
|
| 53has-cb.zip | 1953 Hastings: Bronstein, Alexander, O'Kelly
|
| 53zur-cb.zip | 1953 Zurich Candidates
|
| 54buencb.zip | 1954 Buenos Aires: Argentina vs. USSR
|
| 55izt-cb.zip | 1955 Goteborg Interzonal (Reti, Bisguier, Keres, Petrosian,
Najdorf et al)
|
| 56ams-cb.zip | 1956 Amsterdam Candidates: Smyslov, Keres, Szabo et al: 90
Games
|
| 56drescb.zip | 1956 Dresden, with Cross-Table
|
| 56has-cb.zip | 1956 Hastings
|
| 56ilf-cb.zip | 1956 Ilford Premiere
|
| 56pai-cb.zip | 1956 Paignton
|
| 56montcb.zip | 1956 First Canadian Open Ch., including some early Bobby
Fischer games. Headers corrected according to tournament
book, fixing errors found in other copies on the net.
|
| 56ussrcb.zip | 1956 USSR Ch., Tbilisi
|
| 57badncb.zip | 1957 Bad Neuenahr
|
| 57has-cb.zip | 1957 Hastings
|
| 57saopcb.zip | 1957 Sao Paulo
|
| 57yankcb.zip | 1957 Champion of Champions Tournament, Yankton, SD
|
| 58portcb.zip | 1958 Portoroz izt: Tal, Gligoric, Petrosian et al: 210 Games
|
| 58urs-cb.zip | 1958 USSR Ch.: Tal, Petrosian, Bronstein, Averbach et al
|
| 59bal-cb.zip | 1959 Balatonfured: Portisch, Bilek, Uhlmann et al
|
| 59bcf-cb.zip | 1959 British (BCF) Championship
|
| 59candcb.zip | 1959 Candidates, with Cross-Table
|
| 59zur-cb.zip | 1959 Zurich: Fischer, Larsen, Keres, Barcza et al
|
| 60aal-cb.zip | 1960 Aalborg (DEN)
|
| 62bcf-cb.zip | 1962 British Championship
|
| 62hasbcb.zip | 1962 Hastings B
|
| 62stk-cb.zip | 1962 Stockholm izt: All 23 rounds & 5-game playoff
between Benko, Stein & Gligoric. Fischer won 1st.
|
| 63hallcb.zip | 1963 Halle Zonal: All 190 Games. Portisch over Larsen
|
| 63has-cb.zip | 1963 Hastings
|
| 63la-cb.zip | 1963 Los Angeles (Najdorf, Keres, Gligoric et al)
|
| 64amstcb.zip | 1964 Amsterdam izt
|
| 64arc-cb.zip | 1964 Arcobaleno
|
| 64pecscb.zip | 1964 Pecs
|
| 64zur-cb.zip | 1964 Zurich Young Masters
|
| 65candcb.zip | 1965 Candidates
|
| 65lv-cb.zip | 1965 Las Vegas (Byrne, Reshevsky et al)
|
| 65yer-cb.zip | 1965 Yerevan, with Cross-Table
|
| 66malmcb.zip | 1966 Malmo, with Cross-table
|
| 66orebcb.zip | 1966 Orebro
|
| 66sm-cb.zip | 1966 Santa Monica: Fischer, Spassky, Petrosian, Najdorf,
Reshevsky et al
|
| 66tel-cb.zip | 1966 Tel Aviv, with Cross-Table
|
| 67bcf-cb.zip | 1967 British (BCF) Championship
|
| 67has-cb.zip | 1967 Hastings
|
| 67mos-cb.zip | 1967 Moscow: Najdorf, Keres, Petrosian, Gligoric et al
|
| 67saracb.zip | 1967 Sarajevo, with Cross-Table
|
| 67souscb.zip | 1967 Sousse izt: Infamous Fischer dispute
|
| 67ven-cb.zip | 1967 Venice, with Cross-Table
|
| 68almacb.zip | 1968 Alma Ata
|
| 68bcf-cb.zip | 1968 British (BCF) Championship
|
| 68ber-cb.zip | 1968 Lasker Memorial, Berlin: Uhlmann, Barczay, Suetin,
Bronstein et al.
|
| 68corocb.zip | 1968 Correspondence Olympiad
|
| 68czeccb.zip | 1967-68 Czech Correspondence Championship, with Cross-Table
|
| 68has-cb.zip | 1968 Hastings
|
| 68lub-cb.zip | 1968 Lublin
|
| 69bcf-cb.zip | 1969 British (BCF) Championship
|
| 69tallcb.zip | 1969 Tallinn,h Cross-Table
|
| 70bcf-cb.zip | 1970 British (BCF) Championship
|
| 70car-cb.zip | 1970 Caracas, with Cross-Table
|
| 70has-cb.zip | 1970 Hastings
|
| 70isl-cb.zip | 1970 Islington Jr. International: Timman et al
|
| 70lie-cb.zip | 1970 Lieden (NED): Botvinnik, Donner, Larsen, Spassky
|
| 70lug-cb.zip | 1970 Lugano: Larsen, Olafssen, Gligoric et al
|
| 70palmcb.zip | 1970 Palma de Mallorca (big Fischer win)
|
| 70uw-cb.zip | 1970 USSR vs. The World: Najdorf, Tal, Portisch, Korchnoi,
Gligoric, Smyslov, Uhlmann et al
|
| 71alekcb.zip | 1971 Alekhine Mem. (Moscow), with Cross-Table
|
| 71cambcb.zip | 1971 Cambridge Internationals
|
| 71esk-cb.zip | 1971 Eskilstuna
|
| 71parncb.zip | 1971 Parnu it: Stein, Keres, Tal, Spraggett, Speelman et al
|
| 71wijkcb.zip | 1971 Wijk aan Zee
|
| 72amstcb.zip | 1972 Amsterdam IBM: All 120 Games. Won by Polugaevsky
|
| 72barncb.zip | 1972 Barnstaple Open
|
| 72hel-cb.zip | 1972 Helsinki
|
| 72lp-cb.zip | 1972 Las Palmas (won by Portisch): Larsen, Smyslov, Bronstein,
Benko et al. 15 rounds, 120 Games
|
| 72san-cb.zip | 1972 San Antonio "Church's Chicken" Tournament: STRONG players!
|
| 73bau-cb.zip | 1973 Buang, with Cross-Table
|
| 73bollcb.zip | 1973 Bollnas
|
| 73eutccb.zip | 1973 Europeann Corr. Teams
|
| 73has-cb.zip | 1973 Hastings: Tal, Szabo, Timman, Kuzmin
|
| 73laspcb.zip | 1973 Las Palmas, with Cross-Table
|
| 73len-cb.zip | 1973 Leningrad izt: All 153 Games. Korchnoi & Karpov equal 1st
|
| 73mad-cb.zip | 1973 Madrid - won by Karpov - 15 rds., 120 Games
|
| 73man-cb.zip | 1973 Manila: Najdorf, Torre, Larsen, Ivkov et al
|
| 73petrcb.zip | 1973 Petropolis izt: All 153 Games. Won by Henrique Mecking.
|
| 73prv-cb.zip | 1973 Prievidza
|
| 73ribecb.zip | 1973 Ribe
|
| 73tallcb.zip | 1973 Tallinn
|
| 73ussrcb.zip | 1973 Mosccow Championships
|
| 74man-cb.zip | 1974 Manila: Gligoric, Larsen, Torre, Petrosian et al
|
| 74potscb.zip | 1974 Potsdam DDR Championship
|
| 74potwcb.zip | 1974 Potsdam DDR Women's Championship
|
| 74wcc-cb.zip | 1974 World Computer Chess Championship
|
| 75bbc-cb.zip | 1975 BBC Master Game
|
| 75hallcb.zip | 1975 Hallsberg Int'l. Jr.
|
| 75lp-cb.zip | 1975 Las Palmas, with Cross-Table
|
| 75teescb.zip | 1975 Teeside: Geller, Smyslov, Bronstein, Hubner
|
| 75usopcb.zip | 1975 US Open with Cross-Table. See also 75usopen.zip in /TEXT
subdirectory.
|
| 76bbc-cb.zip | 1976 BBC Master Game
|
| 76sandcb.zip | 1976 Sandomierz
|
| 77bbc-cb.zip | 1977 BBC Master Game
|
| 77birmcb.zip | 1977 Birmingham
|
| 77has-cb.zip | 1977 Hastings
|
| 77ljc-cb.zip | 1977 Lord John Cup
|
| 77wcc-cb.zip | 1974 World Computer Chess Championship
|
| 78arg-cb.zip | 1978 Buenos Aires Open
|
| 78bcf-cb.zip | 1978 British (BCF) Championship
|
| 78clarcb.zip | 1978 Clarin, Buenos Aires, Argentina (Keene, Browne, Torre,
Najdorf, Dzindzi et al): 91 Games
|
| 78esb-cb.zip | 1978 Esbjerg
|
| 78eutccb.zip | 1978 European Corr. Teams
|
| 78jak-cb.zip | 1978 Jakarta
|
| 78llo-cb.zip | 1978 Lloyds Bank
|
| 78prv-cb.zip | 1978 Prievidza
|
| 78sok-cb.zip | 1978 Sokolsky Mem., Minsk: Kasparov vs 16 others: 17 Games
|
| 79banjcb.zip | 1979 Banja Luka, with Cross-Table
|
| 79bledcb.zip | 1979 Bled/Portoroz, Slovenia (Larsen, Marjanovic, Kuzmin,
Timman, Ivkov et al): 120 Games
|
| 79mon-cb.zip | 1979 Montreal "Tournament of Stars"
|
| 79nedccb.zip | 1979 Netherlands Correspondence Championship
|
| 79rigacb.zip | 1979 Riga izt: All 153 Games. Won by Tal.
|
| 79rio-cb.zip | 1979 Rio de Janeiro izt: All 153 Games: Portisch, Petrosian,
Huebner equal first
|
| 79tallcb.zip | 1979 Keres Memorial, Tallinn, Estonia (Sax, Bronstein,
Petrosian, Tal et al): 136 Games
|
| 80bakucb.zip | 1980 Baku, with Cross-Table
|
| 80has-cb.zip | 1980 Hastings, with Cross-Table
|
| 80lon-cb.zip | 1980 Phillips & Drew Tournament, London
|
| 80ril-cb.zip | 1980 Rilton Cup
|
| 80wcc-cb.zip | 1980 World Computer Chess Championship
|
| 81hun-cb.zip | 1981 Hungarian Championship: Sax, Portisch, Csom et al:
24 Games
|
| 82ham-cb.zip | 1982 hamburg TV Matches: Karpov, Nunnn, Torre, Seirawan,
Spassky, Timman, Lobron & Bouaziz
|
| 82bug-cb.zip | 1982 Bugojno
|
| 82mos-cb.zip | 1982 Moscow izt: All 91 Games (won by Kasparov)
|
| 82suracb.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 82til-cb.zip | 1982 Tilburg
|
| 82tolucb.zip | 1982 oluca izt: All 91 Games - Portisch & Torre equal 1st
|
| 82tor-cb.zip | 1982 Torino "World Master": Spassky, Hubner, Andersson,
Karpov, Ljubojevic, Kavalek, Portisch
|
| 83bathcb.zip | 1983 Bath, with Cross-Table
|
| 83bcf-cb.zip | 1983 British (BCF) Championship
|
| 83han-cb.zip | 1983 Hanover, West Germany: 120 Games
|
| 83suracb.zip | 1982 Surakarta/Denpasar, with Cross-Table
|
| 83til-cb.zip | 1982 Tilburg
|
| 83wcc-cb.zip | 1983 World Computer Chess Championship
|
| 84bcf-cb.zip | 1984 British (BCF) Championship
|
| 84bug-cb.zip | 1984 Bugojno BIH (Cat. 14): Timman et al
|
| 84kk-cb.zip | 1984 Kasparov-Karpov
|
| 84oly-cb.zip | 1984 Olympiad
|
| 84p&d-cb.zip |
1984 Phillips & Drew GLC Kings London
|
| 84pet-cb.zip | 1984 Petroff memorial, Erevan
|
| 84til-cb.zip | 1984 Tilburg
|
| 85aus-cb.zip | 1985 Austrian Championship: All 120 Games
|
| 85bcf-cb.zip | 1985 British (BCF) Championship
|
| 85bielcb.zip | 1985 Biel izt: All 153 Games & 9-game playoff
|
| 85kk-cb.zip | 1985 Kasparov-Karpov
|
| 85luz-cb.zip | 1985 Luzern Team Tournament: 256 Games
|
| 85taxccb.zip | 1985 Taxco izt (MEX): Timman, Nogueras, Tal, Spraggett,
Speelman et al
|
| 85til-cb.zip | 1985 Tilburg
|
| 85tun-cb.zip | 1985 Tunis izt & Play-Off, Moscow (URS): Jassupow, Beliavsky,
Portisch et al
|
| 85us-cb.zip | 1985 US Championship
|
| 86del-cb.zip | 1986 Delmenhorst
|
| 86gertcb.zip | 1986 German Team Tournament
|
| 86glcbcb.zip | 1986 London GLC-B
|
| 86kk-cb.zip | 1986 Kasparov-Karpov
|
| 86til-cb.zip | 1986 Tilburg
|
| 86wcc-cb.zip | 1986 World Computer Chess Championship
|
| 87aus-cb.zip | 1987 Austrian Championship
|
| 87budpcb.zip |
1987 Budapest Interzonal Play-Off, Hungary (Nunn - Portisch):
6 Games
|
| 87hav-cb.zip | 1987 Havana Interzonal Play-off, Cuba: 12 Games
|
| 87misccb.zip | 1000 Misc. Games from 1987
|
| 87sub-cb.zip | 1987 Subotica Interzonal, Yugoslavia: 126 Games
|
| 87szircb.zip | 1987 Szirak Interzonal, Hungary: 153 Games
|
| 87til-cb.zip | 1987 Tilburg
|
| 87zag-cb.zip | 1987 Zagreb Interzonal, Croatia: 136 Games
|
| 88ams-cb.zip | 1988 Amsterdam (Cat. 17): Kasparov, Karpov, Timman,
Van Der Wiel: 23 Games
|
| 88euwecb.zip | 1988 Euwe Memorial, Amsterdam: Gelfand, Gulko, Mednis, Ftacnik,
Timman, Ljubojevic, Miles, Sokolov et al: 41 Games
|
| 88koy-cb.zip | 1988 Koyenco GM, Calicut, India: 78 Games
|
| 88lin-cb.zip | 1988 Linares: Timman over Yusupov, Ljubojevic & Beliavsky
|
| 88nur-cb.zip | 1988 Nuernberg
|
| 88nyo-cb.zip | 1988 New York Open
|
| 88stj-cb.zip | 1988 Saint John, New Brunswick, World Chess Festival
|
| 88til-cb.zip | 1988 Tilburg
|
| 89aug-cb.zip | 1989 Augsburg
|
| 89aus-cb.zip | 1989 Austrian Championzhip
|
| 89bel-cb.zip | 1989 Belgrade Invitational
|
| 89can-cb.zip | 1989 Cannes GMA
|
| 89clercb.zip | 1989 CLermont-Ferrand
|
| 89ere-cb.zip | 1989 Erevan
|
| 89esp-cb.zip | 1989 Espoo Zonal
|
| 89gro-cb.zip | 1989 Groningen
|
| 89has-cb.zip | 1989 Hastings A
|
| 89lin-cb.zip | 1989 Linares
|
| 89nur-cb.zip | 1989 Nuernberg
|
| 89portcb.zip | 1989 Portoroz
|
| 89pra-cb.zip | 1989 Prague
|
| 90salacb.zip | 1990 Salamanca
|
| 90stk-cb.zip | 1990 Stockholm
|
| 90til-cb.zip | 1990 Tilburg
|
| 90ts-cb.zip | 1990 Timman - Short Match
|
| 90uschcb.zip | 1990 US Championship
|
| 90wop-cb.zip | 1990 World Open
|
| 90yarocb.zip | 1990 Yaroslavl
|
| 89til-cb.zip | 1989 Tilburg
|
| 89uschcb.zip | 1989 US Championship
|
| 89ussrcb.zip | 1989 USSR Championship
|
| 89vej-cb.zip | 1989 Vejstrup
|
| 89vrs-cb.zip | 1989 Vrsac
|
| 89wcc-cb.zip | 1989 World Computer Chess Championship
|
| 89wom-cb.zip | 1989 Match: 3 Women vs. 3 Men (Cramling, Ioseliani, Piket
et al
|
| 89wuercb.zip | 1989 Wuerttemberg Championship
|
| 90bahrcb.zip | 1990 Bahrain
|
| 90barccb.zip | 1990 Barcelona: All 45 Games. Illescas, Smyslov, Granda et al
|
| 90belgcb.zip | 1990 Belgorod: 104 Games
|
| 90calicb.zip | 1990 Cali: All 45 Games
|
| 90chincb.zip | 1990 Chinciano
|
| 90daugcb.zip | 1990 Daugavpils
|
| 90den-cb.zip | 1990 Danish Championship
|
| 90gropcb.zip | 1990 Groningen Open
|
|